403Webshell
Server IP : 45.40.142.9  /  Your IP : 216.73.216.236
Web Server : Apache
System : Linux s45-40-142-9.secureserver.net 2.6.32-754.35.1.el6.x86_64 #1 SMP Sat Nov 7 12:42:14 UTC 2020 x86_64
User : bayspec ( 506)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar28
Linux 2.6.32-754.35.1.el6.x86_64 (s45-40-142-9.secureserver.net) 	2026-06-28 	_x86_64_	(2 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
00:10:01        all     21.97      0.02     15.96      0.06      0.24      0.00      0.33      0.00     61.41
00:10:01          0     26.52      0.01     23.53      0.07      0.32      0.00      0.58      0.00     48.97
00:10:01          1     17.44      0.04      8.41      0.05      0.16      0.00      0.08      0.00     73.82
00:20:01        all     21.03      0.08     15.81      0.09      0.16      0.00      0.35      0.00     62.47
00:20:01          0     26.26      0.04     23.47      0.08      0.20      0.00      0.60      0.00     49.34
00:20:01          1     15.80      0.13      8.18      0.10      0.12      0.00      0.10      0.00     75.57
00:30:01        all     18.18      0.04     14.90      0.04      0.13      0.00      0.30      0.00     66.40
00:30:01          0     23.90      0.01     22.38      0.06      0.17      0.00      0.52      0.00     52.95
00:30:01          1     12.48      0.08      7.43      0.03      0.09      0.00      0.08      0.00     79.82
00:40:01        all     18.64      0.02     15.08      0.07      0.21      0.00      0.31      0.00     65.67
00:40:01          0     24.45      0.01     22.64      0.07      0.28      0.00      0.54      0.00     52.02
00:40:01          1     12.85      0.04      7.55      0.07      0.14      0.00      0.08      0.00     79.28
00:50:01        all     18.17      0.26     14.76      0.87      0.18      0.00      0.36      0.00     65.40
00:50:01          0     23.71      0.07     21.64      0.36      0.23      0.00      0.55      0.00     53.44
00:50:01          1     12.64      0.45      7.89      1.38      0.14      0.00      0.18      0.00     77.33
01:00:01        all     18.28      0.02     14.12      0.05      0.10      0.00      0.30      0.00     67.12
01:00:01          0     23.66      0.01     21.36      0.07      0.13      0.00      0.52      0.00     54.25
01:00:01          1     12.92      0.04      6.89      0.03      0.07      0.00      0.08      0.00     79.97
01:10:01        all     19.56      0.03     15.71      0.04      0.17      0.00      0.32      0.00     64.17
01:10:01          0     25.63      0.01     23.40      0.06      0.22      0.00      0.55      0.00     50.14
01:10:01          1     13.51      0.05      8.04      0.03      0.12      0.00      0.08      0.00     78.18
01:20:01        all     19.05      0.05     15.69      0.04      0.17      0.00      0.33      0.00     64.67
01:20:01          0     25.10      0.01     23.63      0.06      0.22      0.00      0.59      0.00     50.39
01:20:01          1     13.01      0.08      7.77      0.02      0.12      0.00      0.08      0.00     78.92
01:30:01        all     17.64      0.02     14.44      0.04      0.10      0.00      0.28      0.00     67.47
01:30:01          0     23.70      0.01     22.01      0.06      0.14      0.00      0.49      0.00     53.60
01:30:01          1     11.59      0.03      6.90      0.03      0.07      0.00      0.06      0.00     81.32
01:40:01        all     19.21      0.22     15.64      0.58      0.17      0.00      0.34      0.00     63.83
01:40:01          0     25.07      0.09     23.29      0.28      0.22      0.00      0.55      0.00     50.49
01:40:01          1     13.38      0.34      8.01      0.88      0.13      0.00      0.14      0.00     77.13
01:50:01        all     17.93      0.02     15.08      0.06      0.11      0.00      0.30      0.00     66.51
01:50:01          0     24.37      0.01     22.97      0.06      0.14      0.00      0.52      0.00     51.93
01:50:01          1     11.51      0.04      7.21      0.05      0.08      0.00      0.07      0.00     81.05
02:00:02        all     18.49      0.03     15.33      0.06      0.08      0.00      0.29      0.00     65.71
02:00:02          0     25.09      0.01     23.44      0.07      0.11      0.00      0.50      0.00     50.78
02:00:02          1     11.91      0.04      7.25      0.06      0.05      0.00      0.08      0.00     80.61
02:10:01        all     17.78      0.11     14.13      0.07      0.14      0.00      0.27      0.00     67.50
02:10:01          0     23.50      0.05     21.37      0.07      0.19      0.00      0.46      0.00     54.36
02:10:01          1     12.07      0.17      6.92      0.07      0.09      0.00      0.08      0.00     80.61
02:20:01        all     19.05      0.02     15.39      0.09      0.17      0.00      0.28      0.00     65.01
02:20:01          0     24.91      0.01     23.02      0.07      0.22      0.00      0.47      0.00     51.29
02:20:01          1     13.20      0.04      7.78      0.11      0.11      0.00      0.08      0.00     78.69
02:30:01        all     17.56      0.02     14.46      0.04      0.10      0.00      0.27      0.00     67.55
02:30:01          0     23.63      0.00     21.97      0.07      0.13      0.00      0.46      0.00     53.75
02:30:01          1     11.51      0.04      6.97      0.02      0.07      0.00      0.08      0.00     81.31
02:40:01        all     18.25      0.02     14.22      0.08      0.14      0.00      0.27      0.00     67.01
02:40:01          0     23.53      0.02     21.32      0.09      0.19      0.00      0.45      0.00     54.39
02:40:01          1     12.98      0.02      7.15      0.07      0.10      0.00      0.08      0.00     79.60
02:50:01        all     17.53      0.22     14.82      0.56      0.11      0.00      0.32      0.00     66.45
02:50:01          0     23.61      0.11     22.26      0.28      0.14      0.00      0.51      0.00     53.09
02:50:01          1     11.46      0.33      7.40      0.84      0.08      0.00      0.12      0.00     79.77
03:00:01        all     18.72      0.04     14.92      0.04      0.11      0.00      0.28      0.00     65.89
03:00:01          0     24.63      0.02     22.48      0.06      0.15      0.00      0.48      0.00     52.19
03:00:01          1     12.82      0.07      7.37      0.03      0.08      0.00      0.08      0.00     79.54
03:10:01        all     18.08      0.02     14.55      0.04      0.17      0.00      0.27      0.00     66.87
03:10:01          0     23.72      0.01     21.97      0.06      0.22      0.00      0.46      0.00     53.56
03:10:01          1     12.46      0.03      7.16      0.02      0.12      0.00      0.07      0.00     80.13
03:20:01        all     17.91      0.02     14.78      0.04      0.12      0.00      0.26      0.00     66.87
03:20:01          0     23.99      0.01     22.52      0.06      0.16      0.00      0.46      0.00     52.80
03:20:01          1     11.84      0.03      7.05      0.02      0.08      0.00      0.07      0.00     80.91
03:30:01        all     17.97      0.02     14.69      0.04      0.11      0.00      0.29      0.00     66.88
03:30:01          0     24.12      0.01     22.37      0.06      0.15      0.00      0.50      0.00     52.78
03:30:01          1     11.83      0.03      7.04      0.02      0.07      0.00      0.07      0.00     80.93
03:40:01        all     20.97      0.02     16.28      0.08      0.15      0.00      0.31      0.00     62.19
03:40:01          0     26.21      0.01     24.24      0.07      0.20      0.00      0.54      0.00     48.73
03:40:01          1     15.75      0.03      8.34      0.08      0.10      0.00      0.08      0.00     75.61
03:50:01        all     19.37      0.29     15.79      0.76      0.19      0.00      0.33      0.00     63.26
03:50:01          0     25.44      0.09     23.29      0.33      0.24      0.00      0.53      0.00     50.08
03:50:01          1     13.32      0.48      8.30      1.20      0.14      0.00      0.14      0.00     76.42
04:00:01        all     19.74      0.02     15.16      0.06      0.15      0.00      0.28      0.00     64.59
04:00:01          0     24.98      0.01     22.85      0.06      0.19      0.00      0.49      0.00     51.42
04:00:01          1     14.51      0.04      7.50      0.06      0.11      0.00      0.07      0.00     77.72
04:10:01        all     20.23      0.08     16.17      0.07      0.19      0.00      0.33      0.00     62.93
04:10:01          0     26.35      0.02     24.16      0.09      0.26      0.00      0.57      0.00     48.54
04:10:01          1     14.13      0.14      8.19      0.06      0.13      0.00      0.08      0.00     77.27
04:20:01        all     22.72      0.03     15.98      1.11      0.17      0.00      0.54      0.00     59.45
04:20:01          0     26.80      0.01     22.71      0.41      0.22      0.00      0.66      0.00     49.18
04:20:01          1     18.66      0.05      9.28      1.80      0.12      0.00      0.42      0.00     69.68
04:30:01        all     19.04      0.09     15.10      0.22      0.13      0.00      0.29      0.00     65.13
04:30:01          0     24.90      0.10     22.73      0.12      0.16      0.00      0.49      0.00     51.50
04:30:01          1     13.20      0.08      7.49      0.32      0.10      0.00      0.10      0.00     78.72
04:40:01        all     17.17      0.06     13.40      0.24      0.18      0.00      0.25      0.00     68.69
04:40:01          0     22.73      0.02     20.09      0.13      0.24      0.00      0.42      0.00     56.37
04:40:01          1     11.63      0.09      6.72      0.35      0.14      0.00      0.09      0.00     80.98
04:50:02        all     19.71      0.37     15.90      1.74      0.21      0.00      0.36      0.00     61.71
04:50:02          0     25.48      0.13     23.35      0.60      0.24      0.00      0.54      0.00     49.66
04:50:02          1     13.96      0.60      8.46      2.89      0.17      0.00      0.18      0.00     73.74
05:00:01        all     21.62      0.02     15.71      0.08      0.18      0.00      0.31      0.00     62.07
05:00:01          0     26.01      0.01     23.16      0.06      0.24      0.00      0.53      0.00     49.99
05:00:01          1     17.26      0.04      8.28      0.09      0.13      0.00      0.09      0.00     74.12
05:10:01        all     23.40      0.73     14.39      0.38      0.18      0.00      0.31      0.00     60.61
05:10:01          0     25.06      0.52     21.07      0.22      0.23      0.00      0.48      0.00     52.42
05:10:01          1     21.75      0.94      7.73      0.54      0.12      0.00      0.15      0.00     68.77
05:20:01        all     12.32      2.20      8.58      0.17      0.08      0.00      0.17      0.00     76.47
05:20:01          0     16.16      0.44     13.23      0.12      0.10      0.00      0.27      0.00     69.68
05:20:01          1      8.50      3.96      3.95      0.23      0.05      0.00      0.08      0.00     83.23
05:30:01        all     16.43      0.02     13.20      0.10      0.15      0.00      0.27      0.00     69.82
05:30:01          0     22.50      0.03     20.12      0.09      0.20      0.00      0.46      0.00     56.61
05:30:01          1     10.38      0.02      6.30      0.12      0.11      0.00      0.08      0.00     83.00
05:40:01        all     14.72      0.02     10.06      0.12      0.16      0.00      0.21      0.00     74.70
05:40:01          0     18.87      0.03     15.36      0.15      0.22      0.00      0.33      0.00     65.03
05:40:01          1     10.59      0.01      4.76      0.10      0.11      0.00      0.09      0.00     84.35
05:50:01        all     16.69      0.02     12.24      0.13      0.09      0.00      0.23      0.00     70.60
05:50:01          0     21.95      0.03     18.86      0.10      0.12      0.00      0.39      0.00     58.56
05:50:01          1     11.44      0.02      5.64      0.16      0.06      0.00      0.07      0.00     82.60
06:00:01        all     15.68      0.02     12.23      0.04      0.11      0.00      0.24      0.00     71.67
06:00:01          0     21.33      0.03     18.63      0.06      0.14      0.00      0.41      0.00     59.39
06:00:01          1     10.04      0.02      5.85      0.02      0.07      0.00      0.08      0.00     83.92
06:10:01        all     13.17      0.02      9.56      0.05      0.12      0.00      0.19      0.00     76.88
06:10:01          0     17.81      0.03     14.68      0.08      0.16      0.00      0.32      0.00     66.93
06:10:01          1      8.54      0.01      4.46      0.03      0.08      0.00      0.07      0.00     86.81
06:20:01        all     19.18      0.03     14.69      0.05      0.15      0.00      0.29      0.00     65.61
06:20:01          0     24.88      0.04     22.14      0.06      0.19      0.00      0.49      0.00     52.20
06:20:01          1     13.50      0.02      7.27      0.04      0.10      0.00      0.09      0.00     78.98
06:30:01        all     17.67      0.30     13.78      0.08      0.12      0.00      0.27      0.00     67.78
06:30:01          0     23.50      0.09     20.70      0.08      0.15      0.00      0.46      0.00     55.02
06:30:01          1     11.86      0.51      6.87      0.09      0.09      0.00      0.08      0.00     80.50
06:40:01        all     16.85      6.34     12.88      0.16      0.13      0.00      0.26      0.00     63.37
06:40:01          0     22.40      2.20     19.14      0.12      0.16      0.00      0.42      0.00     55.55
06:40:01          1     11.32     10.47      6.64      0.21      0.09      0.00      0.09      0.00     71.17
06:50:01        all     19.90      0.60     15.34      0.58      0.21      0.00      0.35      0.00     63.03
06:50:01          0     25.74      0.20     22.71      0.28      0.27      0.00      0.56      0.00     50.23
06:50:01          1     14.08      0.99      7.98      0.87      0.16      0.00      0.14      0.00     75.79
07:00:01        all     20.06      0.53     16.48      3.21      0.26      0.00      0.42      0.00     59.02
07:00:01          0     26.06      0.18     23.86      1.00      0.31      0.00      0.56      0.00     48.04
07:00:01          1     14.08      0.89      9.12      5.43      0.21      0.00      0.29      0.00     69.98
07:10:01        all     21.02      0.02     15.78      0.07      0.20      0.00      0.31      0.00     62.60
07:10:01          0     26.14      0.01     23.19      0.07      0.26      0.00      0.53      0.00     49.80
07:10:01          1     15.92      0.03      8.38      0.07      0.14      0.00      0.09      0.00     75.37

07:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
07:20:01        all     19.25      0.02     14.88      0.05      0.15      0.00      0.29      0.00     65.36
07:20:01          0     24.49      0.01     22.29      0.07      0.19      0.00      0.50      0.00     52.45
07:20:01          1     14.01      0.03      7.50      0.03      0.11      0.00      0.08      0.00     78.24
07:30:01        all     18.74      0.02     14.61      0.05      0.11      0.00      0.27      0.00     66.20
07:30:01          0     24.05      0.01     21.83      0.05      0.14      0.00      0.47      0.00     53.45
07:30:01          1     13.45      0.03      7.40      0.04      0.08      0.00      0.07      0.00     78.92
07:40:01        all     19.85      0.02     15.84      0.04      0.16      0.00      0.31      0.00     63.78
07:40:01          0     25.79      0.00     23.71      0.05      0.20      0.00      0.54      0.00     49.70
07:40:01          1     13.93      0.04      7.98      0.03      0.11      0.00      0.08      0.00     77.82
07:50:01        all     22.52      0.19     16.59      0.47      0.19      0.00      0.36      0.00     59.69
07:50:01          0     27.06      0.12     24.29      0.19      0.25      0.00      0.58      0.00     47.52
07:50:01          1     17.99      0.27      8.90      0.75      0.14      0.00      0.13      0.00     71.83
08:00:01        all     20.75      0.03     16.75      0.04      0.16      0.00      0.36      0.00     61.92
08:00:01          0     27.08      0.01     24.93      0.06      0.20      0.00      0.63      0.00     47.08
08:00:01          1     14.42      0.04      8.58      0.03      0.11      0.00      0.10      0.00     76.72
08:10:01        all     21.27      0.02     16.41      0.05      0.19      0.00      0.33      0.00     61.74
08:10:01          0     26.82      0.00     24.32      0.06      0.26      0.00      0.57      0.00     47.97
08:10:01          1     15.73      0.05      8.52      0.03      0.13      0.00      0.09      0.00     75.46
08:20:01        all     18.91      0.07     14.85      0.11      0.15      0.00      0.29      0.00     65.62
08:20:01          0     24.65      0.03     22.30      0.10      0.19      0.00      0.51      0.00     52.22
08:20:01          1     13.20      0.12      7.42      0.11      0.10      0.00      0.08      0.00     78.97
08:30:01        all     18.30      0.02     14.93      0.05      0.12      0.00      0.30      0.00     66.29
08:30:01          0     23.94      0.01     22.31      0.06      0.15      0.00      0.52      0.00     53.01
08:30:01          1     12.68      0.03      7.58      0.03      0.09      0.00      0.08      0.00     79.52
08:40:01        all     20.33      0.05     16.27      0.05      0.21      0.00      0.33      0.00     62.77
08:40:01          0     26.24      0.02     24.26      0.05      0.28      0.00      0.57      0.00     48.57
08:40:01          1     14.44      0.07      8.29      0.04      0.14      0.00      0.09      0.00     76.94
08:50:01        all     18.42      0.15     15.19      0.44      0.16      0.00      0.32      0.00     65.32
08:50:01          0     24.66      0.05     22.64      0.20      0.21      0.00      0.52      0.00     51.72
08:50:01          1     12.20      0.24      7.77      0.67      0.11      0.00      0.12      0.00     78.88
09:00:01        all     20.68      0.02     16.27      0.05      0.16      0.00      0.33      0.00     62.48
09:00:01          0     26.42      0.00     24.30      0.06      0.21      0.00      0.57      0.00     48.43
09:00:01          1     14.95      0.04      8.27      0.04      0.12      0.00      0.08      0.00     76.49
09:10:01        all     20.15      0.03     15.95      0.07      0.23      0.00      0.33      0.00     63.25
09:10:01          0     26.34      0.01     23.73      0.06      0.31      0.00      0.56      0.00     48.99
09:10:01          1     13.97      0.04      8.20      0.07      0.16      0.00      0.10      0.00     77.46
09:20:01        all     19.16      0.02     14.78      0.05      0.16      0.00      0.28      0.00     65.54
09:20:01          0     24.66      0.00     21.99      0.06      0.21      0.00      0.49      0.00     52.58
09:20:01          1     13.68      0.05      7.59      0.04      0.11      0.00      0.07      0.00     78.47
09:30:01        all     18.74      0.05     15.00      0.04      0.16      0.00      0.30      0.00     65.71
09:30:01          0     24.68      0.03     22.58      0.06      0.22      0.00      0.52      0.00     51.92
09:30:01          1     12.82      0.07      7.44      0.02      0.10      0.00      0.08      0.00     79.46
09:40:01        all     19.51      0.18     15.78      0.59      0.20      0.00      0.34      0.00     63.40
09:40:01          0     25.48      0.07     23.31      0.29      0.26      0.00      0.53      0.00     50.06
09:40:01          1     13.56      0.29      8.27      0.89      0.14      0.00      0.15      0.00     76.70
09:50:01        all     18.92      0.02     15.47      0.04      0.14      0.00      0.31      0.00     65.10
09:50:01          0     25.16      0.01     23.23      0.06      0.17      0.00      0.54      0.00     50.82
09:50:01          1     12.68      0.03      7.71      0.02      0.10      0.00      0.09      0.00     79.36
10:00:01        all     20.15      0.02     16.05      0.05      0.17      0.00      0.31      0.00     63.25
10:00:01          0     26.15      0.00     24.11      0.06      0.21      0.00      0.54      0.00     48.91
10:00:01          1     14.17      0.04      8.01      0.03      0.12      0.00      0.08      0.00     77.54
10:10:01        all     19.92      0.02     15.53      0.06      0.14      0.00      0.33      0.00     64.00
10:10:01          0     25.75      0.01     23.00      0.08      0.18      0.00      0.56      0.00     50.42
10:10:01          1     14.09      0.03      8.08      0.05      0.10      0.00      0.10      0.00     77.54
10:20:01        all     18.01      0.10     14.32      0.08      0.12      0.00      0.27      0.00     67.10
10:20:01          0     23.65      0.02     21.63      0.09      0.15      0.00      0.47      0.00     53.99
10:20:01          1     12.38      0.17      7.02      0.08      0.08      0.00      0.08      0.00     80.18
10:30:01        all     19.89      0.04     14.47      0.05      0.10      0.00      0.28      0.00     65.17
10:30:01          0     24.53      0.02     21.73      0.07      0.14      0.00      0.48      0.00     53.04
10:30:01          1     15.26      0.07      7.23      0.03      0.08      0.00      0.08      0.00     77.26
10:40:01        all     19.64      0.02     14.84      0.06      0.15      0.00      0.29      0.00     64.99
10:40:01          0     24.57      0.01     21.96      0.08      0.19      0.00      0.52      0.00     52.67
10:40:01          1     14.73      0.03      7.74      0.04      0.10      0.00      0.08      0.00     77.28
10:50:01        all     19.07      0.19     15.21      0.49      0.16      0.00      0.33      0.00     64.55
10:50:01          0     24.84      0.08     22.59      0.28      0.20      0.00      0.53      0.00     51.47
10:50:01          1     13.32      0.29      7.85      0.71      0.11      0.00      0.12      0.00     77.60
11:00:01        all     18.25      0.02     14.41      0.05      0.13      0.00      0.27      0.00     66.87
11:00:01          0     23.78      0.01     21.62      0.07      0.17      0.00      0.47      0.00     53.88
11:00:01          1     12.72      0.03      7.22      0.04      0.08      0.00      0.07      0.00     79.83
11:10:01        all     21.45      0.03     15.42      0.31      0.17      0.00      0.35      0.00     62.27
11:10:01          0     25.94      0.01     22.64      0.16      0.21      0.00      0.55      0.00     50.50
11:10:01          1     16.98      0.05      8.22      0.46      0.13      0.00      0.16      0.00     74.01
11:20:01        all     19.89      0.04     16.13      0.06      0.16      0.00      0.32      0.00     63.40
11:20:01          0     26.01      0.01     23.94      0.06      0.21      0.00      0.56      0.00     49.20
11:20:01          1     13.77      0.08      8.33      0.06      0.11      0.00      0.09      0.00     77.56
11:30:01        all     21.61      0.02     16.58      0.08      0.16      0.00      0.34      0.00     61.20
11:30:01          0     27.52      0.01     24.78      0.06      0.22      0.00      0.59      0.00     46.82
11:30:01          1     15.73      0.04      8.41      0.09      0.11      0.00      0.09      0.00     75.53
11:40:01        all     20.69      0.22     16.39      1.16      0.21      0.00      0.35      0.00     60.99
11:40:01          0     26.48      0.07     24.32      0.42      0.27      0.00      0.54      0.00     47.91
11:40:01          1     14.91      0.37      8.47      1.90      0.16      0.00      0.16      0.00     74.03
11:50:01        all     20.42      0.02     16.31      0.05      0.21      0.00      0.33      0.00     62.65
11:50:01          0     26.26      0.01     24.40      0.06      0.28      0.00      0.58      0.00     48.42
11:50:01          1     14.59      0.04      8.25      0.05      0.14      0.00      0.08      0.00     76.85
12:00:01        all     19.77      0.02     15.15      0.05      0.13      0.00      0.30      0.00     64.58
12:00:01          0     25.08      0.01     22.46      0.06      0.17      0.00      0.52      0.00     51.70
12:00:01          1     14.46      0.03      7.87      0.03      0.09      0.00      0.09      0.00     77.43
12:10:01        all     20.70      0.11     16.63      0.08      0.23      0.00      0.36      0.00     61.89
12:10:01          0     26.91      0.04     24.95      0.08      0.30      0.00      0.62      0.00     47.11
12:10:01          1     14.51      0.18      8.34      0.08      0.17      0.00      0.10      0.00     76.63
12:20:01        all     18.38      0.02     14.89      0.05      0.19      0.00      0.29      0.00     66.18
12:20:01          0     24.50      0.01     22.30      0.06      0.25      0.00      0.49      0.00     52.39
12:20:01          1     12.28      0.04      7.50      0.04      0.14      0.00      0.08      0.00     79.93
12:30:01        all     19.44      0.02     13.93      0.08      0.11      0.00      0.26      0.00     66.15
12:30:01          0     23.74      0.02     20.78      0.08      0.14      0.00      0.46      0.00     54.78
12:30:01          1     15.15      0.03      7.11      0.08      0.08      0.00      0.07      0.00     77.48
12:40:01        all     20.10      0.02     15.93      0.06      0.19      0.00      0.30      0.00     63.39
12:40:01          0     25.80      0.01     23.58      0.07      0.26      0.00      0.52      0.00     49.75
12:40:01          1     14.41      0.04      8.30      0.04      0.13      0.00      0.08      0.00     77.00
12:50:01        all     19.64      0.15     15.54      0.44      0.11      0.00      0.32      0.00     63.80
12:50:01          0     25.07      0.06     22.88      0.19      0.14      0.00      0.52      0.00     51.14
12:50:01          1     14.22      0.24      8.23      0.69      0.08      0.00      0.12      0.00     76.42
13:00:01        all     18.59      0.04     14.57      0.04      0.10      0.00      0.27      0.00     66.38
13:00:01          0     24.32      0.01     22.09      0.06      0.13      0.00      0.46      0.00     52.93
13:00:01          1     12.89      0.07      7.07      0.03      0.08      0.00      0.08      0.00     79.80
13:10:01        all     20.12      0.02     15.63      0.04      0.16      0.00      0.30      0.00     63.72
13:10:01          0     25.43      0.04     23.26      0.06      0.20      0.00      0.52      0.00     50.48
13:10:01          1     14.81      0.01      8.02      0.03      0.11      0.00      0.08      0.00     76.94
13:20:01        all     20.19      0.02     16.30      0.05      0.19      0.00      0.30      0.00     62.94
13:20:01          0     26.09      0.00     24.24      0.06      0.26      0.00      0.54      0.00     48.80
13:20:01          1     14.31      0.04      8.38      0.04      0.14      0.00      0.07      0.00     77.04
13:30:01        all     18.59      0.02     14.94      0.05      0.12      0.00      0.27      0.00     66.00
13:30:01          0     24.61      0.01     22.62      0.08      0.15      0.00      0.48      0.00     52.06
13:30:01          1     12.59      0.04      7.28      0.03      0.09      0.00      0.07      0.00     79.91
13:40:01        all     21.34      0.02     15.60      0.06      0.21      0.00      0.32      0.00     62.44
13:40:01          0     26.54      0.01     22.76      0.07      0.27      0.00      0.55      0.00     49.80
13:40:01          1     16.16      0.04      8.45      0.06      0.14      0.00      0.09      0.00     75.07
13:50:01        all     22.20      0.17     16.70      0.50      0.18      0.00      0.37      0.00     59.88
13:50:01          0     28.03      0.06     24.45      0.22      0.23      0.00      0.60      0.00     46.40
13:50:01          1     16.37      0.28      8.97      0.77      0.13      0.00      0.14      0.00     73.34
14:00:01        all     17.73      0.02     14.46      0.04      0.12      0.00      0.26      0.00     67.37
14:00:01          0     23.78      0.01     21.92      0.05      0.15      0.00      0.45      0.00     53.63
14:00:01          1     11.69      0.03      7.02      0.02      0.09      0.00      0.07      0.00     81.08
14:10:01        all     19.26      0.10     15.23      0.08      0.15      0.00      0.28      0.00     64.91
14:10:01          0     25.03      0.05     22.66      0.09      0.19      0.00      0.48      0.00     51.50
14:10:01          1     13.49      0.15      7.81      0.06      0.11      0.00      0.08      0.00     78.29
14:20:01        all     20.44      0.02     15.08      0.04      0.13      0.00      0.30      0.00     63.99
14:20:01          0     25.73      0.02     22.27      0.06      0.16      0.00      0.49      0.00     51.27
14:20:01          1     15.17      0.03      7.90      0.02      0.09      0.00      0.11      0.00     76.68

14:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
14:30:01        all     32.25      0.02     19.31      0.06      0.10      0.00      0.55      0.00     47.71
14:30:01          0     34.77      0.00     26.15      0.06      0.13      0.00      0.85      0.00     38.03
14:30:01          1     29.74      0.04     12.48      0.05      0.07      0.00      0.24      0.00     57.37
14:40:01        all     34.53      0.17     18.93      0.41      0.22      0.00      0.57      0.00     45.17
14:40:01          0     35.40      0.06     25.48      0.23      0.29      0.00      0.84      0.00     37.70
14:40:01          1     33.65      0.29     12.40      0.58      0.14      0.00      0.30      0.00     52.63
14:50:01        all     28.32      0.02     16.97      0.04      0.14      0.00      0.47      0.00     54.04
14:50:01          0     32.26      0.00     23.09      0.05      0.18      0.00      0.70      0.00     43.72
14:50:01          1     24.39      0.04     10.86      0.03      0.10      0.00      0.25      0.00     64.33
15:00:01        all     29.85      0.02     18.32      0.04      0.12      0.00      0.51      0.00     51.14
15:00:01          0     33.38      0.03     24.67      0.05      0.15      0.00      0.77      0.00     40.94
15:00:01          1     26.33      0.01     11.99      0.03      0.08      0.00      0.24      0.00     61.31
15:10:01        all     36.37      0.03     19.13      0.03      0.19      0.00      0.53      0.00     43.72
15:10:01          0     35.52      0.02     26.47      0.04      0.25      0.00      0.82      0.00     36.88
15:10:01          1     37.22      0.05     11.81      0.02      0.12      0.00      0.25      0.00     50.54
15:20:01        all     28.67      0.02     18.07      0.03      0.13      0.00      0.48      0.00     52.60
15:20:01          0     32.46      0.00     24.63      0.05      0.16      0.00      0.73      0.00     41.96
15:20:01          1     24.90      0.04     11.52      0.02      0.09      0.00      0.23      0.00     63.21
15:30:01        all     28.04      0.02     17.31      0.04      0.11      0.00      0.48      0.00     54.01
15:30:01          0     31.59      0.01     23.61      0.05      0.14      0.00      0.71      0.00     43.90
15:30:01          1     24.50      0.04     11.04      0.02      0.07      0.00      0.25      0.00     64.09
15:40:01        all     31.57      0.05     18.36      0.04      0.19      0.00      0.52      0.00     49.26
15:40:01          0     34.76      0.02     24.74      0.05      0.24      0.00      0.80      0.00     39.39
15:40:01          1     28.40      0.08     12.00      0.03      0.14      0.00      0.24      0.00     59.11
15:50:01        all     29.05      0.13     18.10      0.42      0.14      0.00      0.55      0.00     51.61
15:50:01          0     32.52      0.03     24.35      0.14      0.18      0.00      0.80      0.00     41.99
15:50:01          1     25.59      0.23     11.86      0.70      0.10      0.00      0.31      0.00     61.21
16:00:01        all     26.24      0.02     15.72      0.05      0.11      0.00      0.44      0.00     57.41
16:00:01          0     30.57      0.01     21.69      0.06      0.13      0.00      0.67      0.00     46.87
16:00:01          1     21.92      0.03      9.78      0.04      0.10      0.00      0.23      0.00     67.91
16:10:01        all     27.80      0.09     17.12      0.07      0.16      0.00      0.48      0.00     54.29
16:10:01          0     31.67      0.08     23.37      0.10      0.20      0.00      0.71      0.00     43.87
16:10:01          1     23.94      0.10     10.88      0.04      0.12      0.00      0.24      0.00     64.68
16:20:01        all     30.44      0.02     19.51      0.03      0.15      0.00      0.53      0.00     49.32
16:20:01          0     34.06      0.02     26.52      0.05      0.19      0.00      0.80      0.00     38.37
16:20:01          1     26.82      0.03     12.51      0.02      0.11      0.00      0.26      0.00     60.25
16:30:01        all     22.47      0.04     12.56      0.04      0.10      0.00      0.36      0.00     64.42
16:30:01          0     27.74      0.01     17.56      0.06      0.13      0.00      0.51      0.00     53.98
16:30:01          1     17.22      0.08      7.58      0.02      0.07      0.00      0.21      0.00     74.83
16:40:01        all     22.94      0.18      9.09      0.52      0.13      0.00      0.32      0.00     66.82
16:40:01          0     26.89      0.07     13.18      0.32      0.16      0.00      0.46      0.00     58.92
16:40:01          1     19.01      0.30      5.00      0.73      0.09      0.00      0.18      0.00     74.69
