403Webshell
Server IP : 45.40.142.9  /  Your IP : 216.73.216.236
Web Server : Apache
System : Linux s45-40-142-9.secureserver.net 2.6.32-754.35.1.el6.x86_64 #1 SMP Sat Nov 7 12:42:14 UTC 2020 x86_64
User : bayspec ( 506)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar05
Linux 2.6.32-754.35.1.el6.x86_64 (s45-40-142-9.secureserver.net) 	2026-07-05 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
00:10:01        all     22.18      0.11     16.28      0.17      0.09      0.00      0.40      0.00     60.77
00:10:01          0     27.48      0.06     23.96      0.15      0.11      0.00      0.66      0.00     47.58
00:10:01          1     16.89      0.17      8.62      0.20      0.06      0.00      0.14      0.00     73.92
00:20:01        all     19.60      0.02     15.97      0.07      0.06      0.00      0.34      0.00     63.94
00:20:01          0     25.40      0.02     23.89      0.07      0.09      0.00      0.58      0.00     49.97
00:20:01          1     13.82      0.02      8.08      0.07      0.04      0.00      0.10      0.00     77.87
00:30:01        all     21.54      0.02     15.85      0.08      0.08      0.00      0.35      0.00     62.08
00:30:01          0     26.07      0.01     23.36      0.07      0.10      0.00      0.61      0.00     49.77
00:30:01          1     17.03      0.03      8.36      0.09      0.05      0.00      0.10      0.00     74.35
00:40:01        all     22.34      0.02     16.69      0.16      0.09      0.00      0.40      0.00     60.29
00:40:01          0     27.41      0.00     24.34      0.10      0.12      0.00      0.68      0.00     47.36
00:40:01          1     17.29      0.04      9.07      0.22      0.06      0.00      0.12      0.00     73.19
00:50:01        all     20.05      0.18     15.75      1.35      0.08      0.00      0.39      0.00     62.21
00:50:01          0     25.23      0.05     23.05      0.38      0.10      0.00      0.62      0.00     50.57
00:50:01          1     14.88      0.30      8.46      2.31      0.07      0.00      0.17      0.00     73.81
01:00:01        all     17.29      0.04     12.49      0.06      0.07      0.00      0.27      0.00     69.79
01:00:01          0     21.73      0.01     18.72      0.08      0.09      0.00      0.46      0.00     58.92
01:00:01          1     12.86      0.07      6.28      0.04      0.04      0.00      0.08      0.00     80.63
01:10:01        all     21.96      0.03     16.86      0.12      0.11      0.00      0.40      0.00     60.53
01:10:01          0     27.48      0.02     24.75      0.09      0.15      0.00      0.69      0.00     46.82
01:10:01          1     16.45      0.04      9.00      0.14      0.07      0.00      0.11      0.00     74.19
01:20:01        all     19.87      0.02     15.45      0.05      0.06      0.00      0.32      0.00     64.24
01:20:01          0     25.13      0.01     23.09      0.06      0.08      0.00      0.56      0.00     51.08
01:20:01          1     14.61      0.04      7.82      0.04      0.04      0.00      0.08      0.00     77.37
01:30:01        all     22.66      0.02     16.31      0.07      0.07      0.00      0.36      0.00     60.51
01:30:01          0     27.70      0.01     23.92      0.07      0.09      0.00      0.61      0.00     47.59
01:30:01          1     17.64      0.02      8.73      0.06      0.05      0.00      0.10      0.00     73.41
01:40:01        all     23.70      0.02     16.54      0.11      0.07      0.00      0.38      0.00     59.17
01:40:01          0     28.19      0.02     24.26      0.08      0.09      0.00      0.65      0.00     46.69
01:40:01          1     19.22      0.03      8.84      0.15      0.05      0.00      0.11      0.00     71.61
01:50:01        all     21.28      0.06     16.10      0.39      0.07      0.00      0.34      0.00     61.76
01:50:01          0     26.42      0.04     23.80      0.19      0.09      0.00      0.58      0.00     48.88
01:50:01          1     16.16      0.09      8.41      0.58      0.05      0.00      0.11      0.00     74.60
02:00:01        all     19.63      0.18     16.05      1.13      0.07      0.00      0.36      0.00     62.57
02:00:01          0     25.23      0.06     23.67      0.37      0.08      0.00      0.56      0.00     50.03
02:00:01          1     14.04      0.31      8.45      1.89      0.06      0.00      0.16      0.00     75.10
02:10:01        all     19.94      0.08     15.73      0.08      0.08      0.00      0.34      0.00     63.74
02:10:01          0     25.95      0.05     23.43      0.09      0.11      0.00      0.57      0.00     49.80
02:10:01          1     13.95      0.11      8.05      0.09      0.06      0.00      0.10      0.00     77.65
02:20:01        all     19.65      0.02     15.23      0.04      0.05      0.00      0.29      0.00     64.72
02:20:01          0     25.00      0.00     22.79      0.06      0.07      0.00      0.49      0.00     51.60
02:20:01          1     14.32      0.04      7.68      0.03      0.04      0.00      0.08      0.00     77.80
02:30:01        all     18.99      0.02     14.70      0.05      0.06      0.00      0.30      0.00     65.89
02:30:01          0     23.78      0.01     21.95      0.07      0.07      0.00      0.52      0.00     53.60
02:30:01          1     14.21      0.03      7.46      0.04      0.04      0.00      0.08      0.00     78.15
02:40:01        all     22.01      0.02     16.38      0.06      0.08      0.00      0.35      0.00     61.10
02:40:01          0     26.79      0.01     24.23      0.07      0.10      0.00      0.59      0.00     48.21
02:40:01          1     17.24      0.04      8.56      0.05      0.06      0.00      0.10      0.00     73.96
02:50:01        all     19.47      0.15     15.27      0.41      0.06      0.00      0.33      0.00     64.32
02:50:01          0     24.99      0.07     22.58      0.20      0.07      0.00      0.53      0.00     51.56
02:50:01          1     13.95      0.23      7.97      0.61      0.04      0.00      0.13      0.00     77.06
03:00:01        all     19.90      0.02     15.97      0.04      0.07      0.00      0.30      0.00     63.70
03:00:01          0     25.62      0.00     23.84      0.06      0.09      0.00      0.53      0.00     49.86
03:00:01          1     14.20      0.04      8.12      0.02      0.05      0.00      0.08      0.00     77.49
03:10:01        all     21.92      0.02     16.17      0.05      0.09      0.00      0.36      0.00     61.39
03:10:01          0     26.43      0.02     23.64      0.06      0.11      0.00      0.61      0.00     49.13
03:10:01          1     17.42      0.03      8.72      0.04      0.06      0.00      0.12      0.00     73.61
03:20:01        all     19.65      0.02     13.98      0.05      0.09      0.00      0.32      0.00     65.90
03:20:01          0     23.80      0.01     20.74      0.05      0.12      0.00      0.54      0.00     54.73
03:20:01          1     15.51      0.03      7.24      0.04      0.06      0.00      0.10      0.00     77.03
03:30:01        all     20.72      0.02     15.94      0.07      0.06      0.00      0.34      0.00     62.84
03:30:01          0     25.92      0.01     23.62      0.07      0.08      0.00      0.59      0.00     49.72
03:30:01          1     15.54      0.04      8.29      0.06      0.05      0.00      0.10      0.00     75.93
03:40:01        all     19.15      0.04     14.45      0.05      0.07      0.00      0.30      0.00     65.94
03:40:01          0     24.09      0.01     21.41      0.06      0.09      0.00      0.52      0.00     53.82
03:40:01          1     14.23      0.07      7.52      0.04      0.05      0.00      0.09      0.00     78.02
03:50:01        all     16.79      0.11     12.16      0.38      0.05      0.00      0.27      0.00     70.23
03:50:01          0     21.17      0.06     18.00      0.18      0.06      0.00      0.43      0.00     60.11
03:50:01          1     12.43      0.17      6.34      0.59      0.03      0.00      0.11      0.00     80.34
04:00:01        all     17.52      0.02     13.13      0.04      0.06      0.00      0.27      0.00     68.96
04:00:01          0     22.15      0.03     19.68      0.06      0.08      0.00      0.46      0.00     57.54
04:00:01          1     12.90      0.01      6.60      0.02      0.05      0.00      0.08      0.00     80.35
04:10:01        all     20.54      0.07     14.92      0.07      0.13      0.00      0.33      0.00     63.94
04:10:01          0     25.44      0.05     21.97      0.10      0.17      0.00      0.56      0.00     51.70
04:10:01          1     15.66      0.09      7.89      0.03      0.09      0.00      0.09      0.00     76.14
04:20:01        all     23.98      0.03     17.18      1.33      0.12      0.00      0.58      0.00     56.78
04:20:01          0     28.11      0.01     24.74      0.43      0.15      0.00      0.68      0.00     45.88
04:20:01          1     19.88      0.05      9.65      2.22      0.10      0.00      0.47      0.00     67.64
04:30:01        all     17.70      0.12     13.09      0.09      0.07      0.00      0.27      0.00     68.67
04:30:01          0     21.94      0.08     19.46      0.10      0.09      0.00      0.46      0.00     57.87
04:30:01          1     13.46      0.15      6.73      0.08      0.05      0.00      0.08      0.00     79.45
04:40:01        all     18.88      0.17     14.27      1.35      0.11      0.00      0.35      0.00     64.88
04:40:01          0     23.72      0.09     21.13      0.70      0.14      0.00      0.54      0.00     53.68
04:40:01          1     14.06      0.24      7.43      1.99      0.08      0.00      0.15      0.00     76.05
04:50:01        all     18.70      0.02     15.45      0.06      0.09      0.00      0.32      0.00     65.36
04:50:01          0     24.72      0.01     23.24      0.07      0.12      0.00      0.56      0.00     51.29
04:50:01          1     12.70      0.03      7.67      0.05      0.07      0.00      0.09      0.00     79.39
05:00:01        all     20.82      0.02     16.14      0.07      0.15      0.00      0.38      0.00     62.43
05:00:01          0     25.93      0.01     23.73      0.08      0.20      0.00      0.65      0.00     49.41
05:00:01          1     15.72      0.03      8.56      0.06      0.10      0.00      0.11      0.00     75.42
05:10:01        all     19.78      3.95     12.92      0.47      0.12      0.00      0.32      0.00     62.45
05:10:01          0     22.67      1.36     18.72      0.23      0.15      0.00      0.46      0.00     56.42
05:10:01          1     16.91      6.53      7.13      0.71      0.08      0.00      0.17      0.00     68.47
05:20:01        all     11.43      0.06      7.48      0.11      0.05      0.00      0.18      0.00     80.68
05:20:01          0     14.87      0.05     11.46      0.13      0.07      0.00      0.28      0.00     73.14
05:20:01          1      8.00      0.07      3.51      0.10      0.03      0.00      0.08      0.00     88.21
05:30:01        all     13.57      0.02     10.05      0.06      0.06      0.00      0.23      0.00     76.01
05:30:01          0     18.11      0.03     15.26      0.07      0.08      0.00      0.39      0.00     66.06
05:30:01          1      9.03      0.01      4.85      0.05      0.04      0.00      0.08      0.00     85.93
05:40:01        all     15.97      0.02     11.01      0.09      0.06      0.00      0.25      0.00     72.59
05:40:01          0     19.95      0.03     16.72      0.09      0.08      0.00      0.42      0.00     62.71
05:40:01          1     12.01      0.01      5.33      0.09      0.04      0.00      0.09      0.00     82.44
05:50:01        all     15.42      0.03     11.47      0.05      0.05      0.00      0.26      0.00     72.72
05:50:01          0     20.25      0.03     17.38      0.07      0.07      0.00      0.44      0.00     61.77
05:50:01          1     10.61      0.02      5.58      0.03      0.04      0.00      0.08      0.00     83.65
06:00:01        all     21.37      0.03     14.93      0.15      0.07      0.00      0.35      0.00     63.11
06:00:01          0     25.59      0.04     22.10      0.08      0.09      0.00      0.58      0.00     51.53
06:00:01          1     17.16      0.02      7.78      0.21      0.05      0.00      0.11      0.00     74.66
06:10:01        all     15.30      0.02     10.51      0.05      0.10      0.00      0.24      0.00     73.78
06:10:01          0     19.72      0.03     15.91      0.07      0.14      0.00      0.40      0.00     63.72
06:10:01          1     10.89      0.02      5.12      0.04      0.06      0.00      0.08      0.00     83.80
06:20:01        all     15.15      0.03     12.16      0.05      0.07      0.00      0.29      0.00     72.25
06:20:01          0     20.22      0.05     18.27      0.06      0.09      0.00      0.49      0.00     60.81
06:20:01          1     10.10      0.02      6.06      0.03      0.05      0.00      0.08      0.00     83.66
06:30:01        all     17.66      0.03     12.81      0.05      0.07      0.00      0.32      0.00     69.05
06:30:01          0     22.53      0.04     19.26      0.08      0.09      0.00      0.55      0.00     57.45
06:30:01          1     12.81      0.02      6.38      0.03      0.04      0.00      0.09      0.00     80.62
06:40:01        all     34.84      0.02     15.64      0.20      0.08      0.00      0.44      0.00     48.78
06:40:01          0     35.77      0.03     20.84      0.17      0.10      0.00      0.70      0.00     42.39
06:40:01          1     33.90      0.02     10.44      0.22      0.06      0.00      0.17      0.00     55.18
06:50:01        all     21.79      0.03     16.28      0.24      0.13      0.00      0.42      0.00     61.10
06:50:01          0     27.10      0.04     23.77      0.15      0.18      0.00      0.70      0.00     48.06
06:50:01          1     16.50      0.02      8.81      0.33      0.09      0.00      0.14      0.00     74.10
07:00:01        all     18.00      5.69     13.61      0.10      0.07      0.00      0.34      0.00     62.19
07:00:01          0     22.84      1.46     19.95      0.09      0.09      0.00      0.56      0.00     55.01
07:00:01          1     13.18      9.91      7.28      0.12      0.05      0.00      0.12      0.00     69.34
07:10:01        all     19.12      1.43     13.88      0.08      0.08      0.00      0.35      0.00     65.06
07:10:01          0     23.73      0.42     20.38      0.08      0.11      0.00      0.58      0.00     54.69
07:10:01          1     14.52      2.44      7.40      0.07      0.06      0.00      0.12      0.00     75.39

07:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
07:20:01        all     15.73      0.63     12.33      0.10      0.06      0.00      0.27      0.00     70.88
07:20:01          0     20.81      0.24     18.69      0.09      0.07      0.00      0.46      0.00     59.63
07:20:01          1     10.66      1.02      5.99      0.10      0.04      0.00      0.09      0.00     82.09
07:30:01        all     19.61      0.42     14.97      2.44      0.08      0.00      0.38      0.00     62.10
07:30:01          0     24.44      0.14     21.89      0.76      0.10      0.00      0.57      0.00     52.09
07:30:01          1     14.80      0.69      8.07      4.11      0.06      0.00      0.19      0.00     72.07
07:40:01        all     18.82      0.15     14.43      0.55      0.08      0.00      0.35      0.00     65.62
07:40:01          0     23.62      0.06     21.30      0.29      0.11      0.00      0.56      0.00     54.06
07:40:01          1     14.03      0.25      7.58      0.80      0.06      0.00      0.14      0.00     77.14
07:50:01        all     16.36      0.02     12.85      0.05      0.07      0.00      0.28      0.00     70.37
07:50:01          0     21.32      0.01     19.26      0.07      0.09      0.00      0.47      0.00     58.77
07:50:01          1     11.41      0.03      6.45      0.04      0.05      0.00      0.09      0.00     81.94
08:00:01        all     18.31      0.02     14.66      0.05      0.07      0.00      0.32      0.00     66.58
08:00:01          0     23.91      0.01     21.83      0.06      0.09      0.00      0.55      0.00     53.56
08:00:01          1     12.72      0.04      7.51      0.04      0.04      0.00      0.09      0.00     79.56
08:10:01        all     20.13      0.02     14.87      0.06      0.09      0.00      0.33      0.00     64.49
08:10:01          0     24.93      0.01     22.05      0.07      0.13      0.00      0.57      0.00     52.23
08:10:01          1     15.35      0.03      7.71      0.05      0.06      0.00      0.09      0.00     76.71
08:20:01        all     19.81      0.02     15.24      0.05      0.07      0.00      0.32      0.00     64.50
08:20:01          0     25.08      0.01     22.82      0.06      0.09      0.00      0.56      0.00     51.39
08:20:01          1     14.55      0.03      7.68      0.04      0.04      0.00      0.08      0.00     77.57
08:30:01        all     22.57      0.04     14.90      0.10      0.08      0.00      0.36      0.00     61.95
08:30:01          0     26.19      0.04     21.59      0.13      0.10      0.00      0.62      0.00     51.32
08:30:01          1     18.98      0.04      8.22      0.06      0.05      0.00      0.10      0.00     72.55
08:40:01        all     17.80      0.02     13.32      0.13      0.10      0.00      0.31      0.00     68.31
08:40:01          0     22.19      0.01     19.80      0.11      0.13      0.00      0.52      0.00     57.24
08:40:01          1     13.42      0.04      6.87      0.15      0.07      0.00      0.11      0.00     79.36
08:50:01        all     18.00      0.13     13.97      0.41      0.07      0.00      0.32      0.00     67.10
08:50:01          0     22.97      0.06     20.72      0.19      0.09      0.00      0.53      0.00     55.44
08:50:01          1     13.05      0.20      7.24      0.63      0.05      0.00      0.11      0.00     78.72
09:00:01        all     18.88      0.02     13.71      0.06      0.06      0.00      0.29      0.00     66.99
09:00:01          0     23.11      0.00     20.49      0.07      0.08      0.00      0.49      0.00     55.76
09:00:01          1     14.67      0.04      6.95      0.04      0.04      0.00      0.08      0.00     78.18
09:10:01        all     18.52      0.02     14.59      0.05      0.09      0.00      0.32      0.00     66.41
09:10:01          0     24.00      0.01     21.84      0.06      0.11      0.00      0.55      0.00     53.43
09:10:01          1     13.07      0.03      7.37      0.04      0.06      0.00      0.09      0.00     79.34
09:20:01        all     17.45      0.04     13.45      0.05      0.06      0.00      0.28      0.00     68.67
09:20:01          0     22.28      0.04     20.30      0.06      0.07      0.00      0.48      0.00     56.77
09:20:01          1     12.65      0.04      6.63      0.03      0.04      0.00      0.09      0.00     80.53
09:30:01        all     19.24      0.02     15.38      0.04      0.08      0.00      0.29      0.00     64.95
09:30:01          0     24.82      0.01     23.11      0.06      0.10      0.00      0.50      0.00     51.42
09:30:01          1     13.69      0.04      7.67      0.03      0.06      0.00      0.08      0.00     78.45
09:40:01        all     19.62      0.20     16.07      0.42      0.13      0.00      0.33      0.00     63.22
09:40:01          0     25.44      0.07     23.82      0.20      0.17      0.00      0.54      0.00     49.75
09:40:01          1     13.81      0.33      8.33      0.64      0.09      0.00      0.12      0.00     76.68
09:50:01        all     20.10      0.02     15.59      0.05      0.07      0.00      0.29      0.00     63.87
09:50:01          0     25.22      0.01     23.22      0.07      0.09      0.00      0.50      0.00     50.89
09:50:01          1     15.00      0.03      7.98      0.04      0.05      0.00      0.09      0.00     76.81
10:00:01        all     19.67      0.02     15.67      0.04      0.06      0.00      0.30      0.00     64.23
10:00:01          0     25.21      0.01     23.50      0.06      0.08      0.00      0.52      0.00     50.63
10:00:01          1     14.14      0.04      7.85      0.03      0.05      0.00      0.09      0.00     77.81
10:10:01        all     19.63      0.04     15.83      0.04      0.11      0.00      0.29      0.00     64.04
10:10:01          0     25.50      0.03     23.56      0.06      0.15      0.00      0.51      0.00     50.19
10:10:01          1     13.77      0.06      8.13      0.03      0.08      0.00      0.08      0.00     77.85
10:20:01        all     19.52      0.02     15.00      0.05      0.08      0.00      0.30      0.00     65.02
10:20:01          0     24.54      0.01     22.44      0.06      0.10      0.00      0.51      0.00     52.33
10:20:01          1     14.53      0.03      7.58      0.04      0.06      0.00      0.10      0.00     77.68
10:30:01        all     18.52      0.02     14.82      0.05      0.07      0.00      0.29      0.00     66.23
10:30:01          0     23.91      0.02     22.22      0.07      0.09      0.00      0.50      0.00     53.19
10:30:01          1     13.15      0.02      7.43      0.03      0.06      0.00      0.08      0.00     79.23
10:40:01        all     19.34      0.02     15.04      0.05      0.08      0.00      0.30      0.00     65.17
10:40:01          0     24.64      0.01     22.48      0.07      0.10      0.00      0.51      0.00     52.20
10:40:01          1     14.07      0.03      7.61      0.04      0.05      0.00      0.08      0.00     78.12
10:50:01        all     19.86      0.12     16.15      0.35      0.07      0.00      0.34      0.00     63.12
10:50:01          0     25.39      0.04     24.08      0.18      0.09      0.00      0.56      0.00     49.66
10:50:01          1     14.33      0.19      8.23      0.52      0.05      0.00      0.12      0.00     76.55
11:00:01        all     20.29      0.04     15.90      0.04      0.07      0.00      0.31      0.00     63.36
11:00:01          0     25.35      0.02     23.81      0.06      0.08      0.00      0.52      0.00     50.16
11:00:01          1     15.24      0.06      8.00      0.03      0.05      0.00      0.09      0.00     76.53
11:10:01        all     24.98      0.02     16.88      0.25      0.11      0.00      0.35      0.00     57.40
11:10:01          0     28.85      0.01     24.41      0.10      0.15      0.00      0.56      0.00     45.93
11:10:01          1     21.12      0.03      9.37      0.40      0.08      0.00      0.15      0.00     68.85
11:20:01        all     21.07      0.02     16.38      0.05      0.07      0.00      0.32      0.00     62.08
11:20:01          0     26.43      0.02     24.46      0.06      0.09      0.00      0.55      0.00     48.40
11:20:01          1     15.72      0.03      8.33      0.05      0.05      0.00      0.09      0.00     75.74
11:30:01        all     19.92      0.02     15.45      0.05      0.08      0.00      0.28      0.00     64.19
11:30:01          0     25.17      0.00     23.21      0.06      0.10      0.00      0.49      0.00     50.97
11:30:01          1     14.69      0.04      7.71      0.04      0.06      0.00      0.08      0.00     77.38
11:40:01        all     20.51      0.02     16.20      0.05      0.10      0.00      0.31      0.00     62.81
11:40:01          0     25.99      0.01     23.99      0.06      0.13      0.00      0.52      0.00     49.29
11:40:01          1     15.04      0.03      8.42      0.04      0.08      0.00      0.10      0.00     76.30
11:50:01        all     19.21      0.10     15.42      0.06      0.08      0.00      0.28      0.00     64.85
11:50:01          0     24.94      0.01     23.19      0.07      0.10      0.00      0.47      0.00     51.22
11:50:01          1     13.49      0.19      7.67      0.06      0.06      0.00      0.08      0.00     78.46
12:00:01        all     18.38      0.18     15.16      0.90      0.08      0.00      0.29      0.00     65.01
12:00:01          0     24.27      0.08     22.73      0.40      0.09      0.00      0.46      0.00     51.96
12:00:01          1     12.49      0.28      7.61      1.40      0.06      0.00      0.12      0.00     78.04
12:10:01        all     20.05      0.02     16.20      0.04      0.09      0.00      0.30      0.00     63.29
12:10:01          0     25.80      0.04     24.34      0.06      0.11      0.00      0.54      0.00     49.11
12:10:01          1     14.31      0.00      8.09      0.03      0.06      0.00      0.07      0.00     77.43
12:20:01        all     19.26      0.02     15.37      0.06      0.06      0.00      0.29      0.00     64.94
12:20:01          0     25.01      0.01     23.25      0.07      0.08      0.00      0.50      0.00     51.08
12:20:01          1     13.51      0.03      7.51      0.06      0.05      0.00      0.08      0.00     78.77
12:30:01        all     19.09      0.02     15.44      0.04      0.07      0.00      0.27      0.00     65.07
12:30:01          0     24.88      0.01     23.32      0.06      0.08      0.00      0.48      0.00     51.18
12:30:01          1     13.31      0.03      7.58      0.03      0.05      0.00      0.07      0.00     78.93
12:40:01        all     18.80      0.02     15.59      0.04      0.08      0.00      0.29      0.00     65.17
12:40:01          0     24.98      0.02     23.48      0.05      0.10      0.00      0.49      0.00     50.87
12:40:01          1     12.62      0.03      7.72      0.03      0.07      0.00      0.09      0.00     79.45
12:50:01        all     19.74      0.14     15.30      0.36      0.07      0.00      0.31      0.00     64.09
12:50:01          0     24.77      0.06     22.87      0.19      0.09      0.00      0.51      0.00     51.51
12:50:01          1     14.72      0.21      7.74      0.52      0.05      0.00      0.11      0.00     76.65
13:00:01        all     18.58      0.02     15.07      0.04      0.07      0.00      0.28      0.00     65.94
13:00:01          0     24.13      0.00     22.72      0.06      0.09      0.00      0.48      0.00     52.52
13:00:01          1     13.04      0.04      7.44      0.03      0.05      0.00      0.08      0.00     79.33
13:10:01        all     19.48      0.02     14.89      0.04      0.09      0.00      0.28      0.00     65.20
13:10:01          0     24.34      0.01     22.26      0.06      0.11      0.00      0.48      0.00     52.73
13:10:01          1     14.62      0.03      7.53      0.03      0.06      0.00      0.08      0.00     77.65
13:20:01        all     18.75      0.02     15.53      0.04      0.05      0.00      0.30      0.00     65.31
13:20:01          0     24.69      0.01     23.38      0.06      0.07      0.00      0.52      0.00     51.26
13:20:01          1     12.81      0.03      7.70      0.03      0.04      0.00      0.08      0.00     79.32
13:30:01        all     18.80      0.02     15.79      0.04      0.07      0.00      0.30      0.00     64.98
13:30:01          0     24.94      0.00     23.67      0.05      0.09      0.00      0.50      0.00     50.74
13:30:01          1     12.67      0.04      7.93      0.02      0.05      0.00      0.09      0.00     79.19
13:40:01        all     20.41      0.04     16.38      0.05      0.10      0.00      0.32      0.00     62.70
13:40:01          0     26.02      0.01     24.39      0.06      0.14      0.00      0.55      0.00     48.84
13:40:01          1     14.83      0.07      8.39      0.03      0.07      0.00      0.09      0.00     76.52
13:50:01        all     20.28      0.11     16.24      0.34      0.09      0.00      0.33      0.00     62.62
13:50:01          0     25.70      0.06     24.08      0.19      0.11      0.00      0.55      0.00     49.32
13:50:01          1     14.87      0.16      8.41      0.50      0.06      0.00      0.11      0.00     75.89
14:00:01        all     19.72      0.02     15.78      0.06      0.06      0.00      0.31      0.00     64.05
14:00:01          0     25.31      0.01     23.68      0.07      0.08      0.00      0.53      0.00     50.32
14:00:01          1     14.14      0.04      7.88      0.05      0.05      0.00      0.09      0.00     77.76
14:10:01        all     19.17      0.09     15.26      0.07      0.09      0.00      0.30      0.00     65.03
14:10:01          0     24.82      0.02     22.87      0.08      0.11      0.00      0.51      0.00     51.59
14:10:01          1     13.54      0.16      7.68      0.05      0.06      0.00      0.09      0.00     78.42
14:20:01        all     20.46      0.02     15.89      0.05      0.09      0.00      0.32      0.00     63.17
14:20:01          0     26.00      0.02     23.51      0.05      0.12      0.00      0.54      0.00     49.76
14:20:01          1     14.93      0.03      8.28      0.04      0.07      0.00      0.09      0.00     76.56

14:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
14:30:01        all     20.45      0.04     15.93      0.05      0.09      0.00      0.33      0.00     63.11
14:30:01          0     25.56      0.01     23.73      0.06      0.12      0.00      0.57      0.00     49.95
14:30:01          1     15.36      0.07      8.15      0.03      0.06      0.00      0.09      0.00     76.24
14:40:01        all     21.31      0.11     16.49      0.37      0.15      0.00      0.34      0.00     61.22
14:40:01          0     26.44      0.04     24.13      0.18      0.18      0.00      0.56      0.00     48.46
14:40:01          1     16.19      0.19      8.87      0.56      0.11      0.00      0.12      0.00     73.96
14:50:01        all     19.86      0.02     15.92      0.05      0.08      0.00      0.32      0.00     63.75
14:50:01          0     25.64      0.01     23.81      0.06      0.10      0.00      0.56      0.00     49.82
14:50:01          1     14.09      0.04      8.04      0.03      0.06      0.00      0.09      0.00     77.65
15:00:01        all     19.59      0.02     15.42      0.04      0.07      0.00      0.31      0.00     64.55
15:00:01          0     25.18      0.00     23.11      0.06      0.10      0.00      0.52      0.00     51.02
15:00:01          1     14.01      0.04      7.74      0.03      0.05      0.00      0.09      0.00     78.05
15:10:01        all     22.39      0.02     16.54      0.06      0.11      0.00      0.34      0.00     60.54
15:10:01          0     26.92      0.00     24.41      0.07      0.14      0.00      0.58      0.00     47.88
15:10:01          1     17.87      0.04      8.70      0.05      0.08      0.00      0.09      0.00     73.18
15:20:01        all     18.98      0.04     15.54      0.04      0.07      0.00      0.28      0.00     65.06
15:20:01          0     24.79      0.01     23.40      0.06      0.09      0.00      0.48      0.00     51.17
15:20:01          1     13.17      0.07      7.69      0.02      0.06      0.00      0.09      0.00     78.91
15:30:01        all     19.74      0.02     15.45      0.05      0.06      0.00      0.29      0.00     64.39
15:30:01          0     25.09      0.00     23.06      0.06      0.08      0.00      0.50      0.00     51.20
15:30:01          1     14.40      0.04      7.85      0.03      0.05      0.00      0.09      0.00     77.55
15:40:01        all     19.91      0.02     15.99      0.04      0.12      0.00      0.30      0.00     63.62
15:40:01          0     25.72      0.02     24.00      0.06      0.16      0.00      0.51      0.00     49.53
15:40:01          1     14.11      0.03      8.00      0.03      0.09      0.00      0.08      0.00     77.67
15:50:01        all     19.98      0.11     16.15      0.35      0.08      0.00      0.33      0.00     63.01
15:50:01          0     25.38      0.04     23.98      0.18      0.10      0.00      0.55      0.00     49.77
15:50:01          1     14.59      0.17      8.34      0.52      0.06      0.00      0.11      0.00     76.21
16:00:01        all     19.73      0.02     16.01      0.05      0.08      0.00      0.31      0.00     63.79
16:00:01          0     25.47      0.02     24.05      0.07      0.10      0.00      0.55      0.00     49.76
16:00:01          1     14.01      0.02      7.99      0.04      0.06      0.00      0.08      0.00     77.80
16:10:01        all     21.88      0.11     16.32      0.08      0.11      0.00      0.32      0.00     61.18
16:10:01          0     26.94      0.08     24.14      0.08      0.14      0.00      0.54      0.00     48.08
16:10:01          1     16.84      0.15      8.52      0.07      0.08      0.00      0.09      0.00     74.25
16:20:01        all     21.49      0.02     15.83      0.05      0.06      0.00      0.30      0.00     62.25
16:20:01          0     25.76      0.00     23.67      0.06      0.07      0.00      0.53      0.00     49.91
16:20:01          1     17.23      0.04      8.02      0.05      0.04      0.00      0.07      0.00     74.55
16:30:01        all     21.86      0.02     15.52      0.04      0.06      0.00      0.29      0.00     62.20
16:30:01          0     25.75      0.02     23.10      0.06      0.08      0.00      0.51      0.00     50.48
16:30:01          1     17.98      0.02      7.97      0.03      0.05      0.00      0.08      0.00     73.88
16:40:01        all     20.96      0.06     15.56      0.19      0.08      0.00      0.33      0.00     62.82
16:40:01          0     25.48      0.02     23.07      0.13      0.11      0.00      0.55      0.00     50.64
16:40:01          1     16.45      0.09      8.07      0.26      0.06      0.00      0.10      0.00     74.97
