403Webshell
Server IP : 45.40.142.9  /  Your IP : 216.73.216.236
Web Server : Apache
System : Linux s45-40-142-9.secureserver.net 2.6.32-754.35.1.el6.x86_64 #1 SMP Sat Nov 7 12:42:14 UTC 2020 x86_64
User : bayspec ( 506)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar04
Linux 2.6.32-754.35.1.el6.x86_64 (s45-40-142-9.secureserver.net) 	2026-07-04 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
00:10:01        all     20.41      0.09     15.53      0.09      0.18      0.00      0.33      0.00     63.36
00:10:01          0     25.40      0.03     22.78      0.11      0.23      0.00      0.56      0.00     50.88
00:10:01          1     15.44      0.15      8.30      0.07      0.13      0.00      0.10      0.00     75.81
00:20:01        all     21.11      0.02     16.35      0.06      0.11      0.00      0.34      0.00     62.02
00:20:01          0     26.37      0.02     24.21      0.07      0.14      0.00      0.57      0.00     48.62
00:20:01          1     15.86      0.02      8.51      0.05      0.08      0.00      0.11      0.00     75.38
00:30:01        all     21.06      0.04     15.87      0.06      0.08      0.00      0.33      0.00     62.56
00:30:01          0     26.23      0.01     23.57      0.07      0.10      0.00      0.57      0.00     49.45
00:30:01          1     15.90      0.08      8.20      0.05      0.06      0.00      0.09      0.00     75.62
00:40:01        all     20.54      0.15     16.52      0.50      0.11      0.00      0.37      0.00     61.80
00:40:01          0     26.16      0.07     24.49      0.29      0.15      0.00      0.60      0.00     48.24
00:40:01          1     14.93      0.24      8.57      0.71      0.08      0.00      0.14      0.00     75.33
00:50:01        all     20.56      0.02     15.70      0.05      0.10      0.00      0.32      0.00     63.25
00:50:01          0     25.65      0.02     23.39      0.06      0.13      0.00      0.53      0.00     50.21
00:50:01          1     15.47      0.02      8.02      0.04      0.07      0.00      0.10      0.00     76.27
01:00:01        all     19.78      0.02     15.58      0.05      0.07      0.00      0.32      0.00     64.18
01:00:01          0     25.27      0.00     23.32      0.06      0.10      0.00      0.55      0.00     50.71
01:00:01          1     14.30      0.04      7.87      0.04      0.05      0.00      0.09      0.00     77.61
01:10:01        all     21.55      0.02     16.55      0.05      0.11      0.00      0.35      0.00     61.37
01:10:01          0     27.01      0.01     24.57      0.06      0.14      0.00      0.60      0.00     47.61
01:10:01          1     16.11      0.04      8.55      0.04      0.07      0.00      0.10      0.00     75.09
01:20:01        all     19.49      0.02     15.11      0.15      0.09      0.00      0.32      0.00     64.81
01:20:01          0     24.61      0.01     22.42      0.10      0.12      0.00      0.53      0.00     52.21
01:20:01          1     14.39      0.03      7.81      0.21      0.07      0.00      0.12      0.00     77.38
01:30:01        all     20.39      0.04     15.75      0.05      0.10      0.00      0.32      0.00     63.34
01:30:01          0     25.52      0.02     23.26      0.07      0.13      0.00      0.55      0.00     50.45
01:30:01          1     15.29      0.07      8.25      0.03      0.07      0.00      0.09      0.00     76.21
01:40:01        all     20.90      0.02     16.49      0.05      0.10      0.00      0.34      0.00     62.10
01:40:01          0     26.47      0.01     24.56      0.06      0.13      0.00      0.58      0.00     48.19
01:40:01          1     15.35      0.03      8.45      0.04      0.07      0.00      0.10      0.00     75.97
01:50:01        all     18.51      0.18     14.02      0.57      0.09      0.00      0.32      0.00     66.31
01:50:01          0     23.29      0.06     20.60      0.27      0.11      0.00      0.50      0.00     55.17
01:50:01          1     13.74      0.30      7.45      0.88      0.07      0.00      0.14      0.00     77.42
02:00:01        all     19.53      0.02     15.62      0.04      0.09      0.00      0.31      0.00     64.40
02:00:01          0     25.24      0.01     23.40      0.06      0.12      0.00      0.52      0.00     50.67
02:00:01          1     13.84      0.03      7.86      0.03      0.06      0.00      0.10      0.00     78.09
02:10:01        all     20.54      0.08     15.88      0.08      0.11      0.00      0.32      0.00     62.99
02:10:01          0     26.33      0.01     23.61      0.08      0.14      0.00      0.54      0.00     49.29
02:10:01          1     14.75      0.16      8.17      0.08      0.08      0.00      0.10      0.00     76.66
02:20:01        all     19.70      0.04     15.18      0.04      0.09      0.00      0.32      0.00     64.63
02:20:01          0     24.57      0.02     22.49      0.06      0.12      0.00      0.53      0.00     52.21
02:20:01          1     14.84      0.06      7.88      0.03      0.07      0.00      0.10      0.00     77.03
02:30:01        all     19.30      0.02     15.27      0.05      0.08      0.00      0.31      0.00     64.98
02:30:01          0     24.97      0.01     22.86      0.06      0.11      0.00      0.53      0.00     51.47
02:30:01          1     13.64      0.04      7.69      0.04      0.06      0.00      0.09      0.00     78.45
02:40:01        all     21.42      0.18     16.36      0.53      0.11      0.00      0.38      0.00     61.02
02:40:01          0     26.65      0.05     23.98      0.22      0.14      0.00      0.62      0.00     48.35
02:40:01          1     16.21      0.30      8.75      0.83      0.08      0.00      0.15      0.00     73.67
02:50:01        all     19.95      0.02     15.87      0.05      0.08      0.00      0.33      0.00     63.69
02:50:01          0     25.69      0.00     23.61      0.07      0.11      0.00      0.57      0.00     49.95
02:50:01          1     14.24      0.04      8.14      0.03      0.06      0.00      0.10      0.00     77.39
03:00:01        all     19.06      0.02     14.76      0.05      0.08      0.00      0.30      0.00     65.73
03:00:01          0     24.27      0.01     21.91      0.07      0.10      0.00      0.50      0.00     53.15
03:00:01          1     13.86      0.04      7.63      0.04      0.06      0.00      0.09      0.00     78.28
03:10:01        all     19.73      0.05     15.31      0.04      0.09      0.00      0.33      0.00     64.44
03:10:01          0     25.06      0.02     22.68      0.07      0.12      0.00      0.56      0.00     51.48
03:10:01          1     14.42      0.07      7.95      0.02      0.06      0.00      0.10      0.00     77.37
03:20:01        all     21.03      0.02     15.17      0.06      0.17      0.00      0.33      0.00     63.22
03:20:01          0     25.29      0.01     22.30      0.07      0.23      0.00      0.56      0.00     51.55
03:20:01          1     16.78      0.04      8.07      0.04      0.11      0.00      0.10      0.00     74.85
03:30:01        all     22.07      0.02     16.38      0.06      0.11      0.00      0.33      0.00     61.03
03:30:01          0     27.15      0.01     24.17      0.07      0.15      0.00      0.57      0.00     47.88
03:30:01          1     17.00      0.03      8.61      0.05      0.07      0.00      0.10      0.00     74.14
03:40:01        all     21.35      0.02     16.75      0.05      0.14      0.00      0.38      0.00     61.30
03:40:01          0     26.95      0.00     24.68      0.06      0.18      0.00      0.65      0.00     47.47
03:40:01          1     15.76      0.04      8.84      0.04      0.10      0.00      0.11      0.00     75.10
03:50:01        all     22.62      0.18     16.19      0.56      0.10      0.00      0.38      0.00     59.98
03:50:01          0     26.97      0.11     23.61      0.34      0.12      0.00      0.62      0.00     48.24
03:50:01          1     18.27      0.25      8.80      0.78      0.07      0.00      0.14      0.00     71.69
04:00:01        all     20.49      0.05     15.70      0.05      0.11      0.00      0.34      0.00     63.26
04:00:01          0     25.37      0.02     23.06      0.06      0.15      0.00      0.58      0.00     50.75
04:00:01          1     15.62      0.07      8.37      0.03      0.08      0.00      0.09      0.00     75.74
04:10:02        all     22.71      0.02     16.77      0.07      0.14      0.00      0.38      0.00     59.91
04:10:02          0     27.73      0.01     24.57      0.08      0.18      0.00      0.64      0.00     46.80
04:10:02          1     17.70      0.04      9.00      0.06      0.10      0.00      0.11      0.00     72.99
04:20:01        all     30.45      0.11     21.92     20.57      0.47      0.00      1.81      0.00     24.66
04:20:01          0     33.79      0.16     25.52      4.53      0.45      0.00      1.04      0.00     34.50
04:20:01          1     27.12      0.06     18.33     36.51      0.50      0.00      2.58      0.00     14.89
04:30:01        all     21.69      0.02     16.49      0.72      0.16      0.00      0.41      0.00     60.50
04:30:01          0     26.78      0.02     24.18      0.23      0.19      0.00      0.62      0.00     47.98
04:30:01          1     16.60      0.03      8.83      1.21      0.13      0.00      0.21      0.00     72.99
04:40:01        all     22.69      0.09     17.09      0.10      0.20      0.00      0.38      0.00     59.46
04:40:01          0     27.81      0.05     24.97      0.07      0.26      0.00      0.63      0.00     46.22
04:40:01          1     17.58      0.13      9.23      0.13      0.14      0.00      0.13      0.00     72.67
04:50:01        all     19.03      0.31     14.98      1.68      0.13      0.00      0.39      0.00     63.48
04:50:01          0     24.24      0.12     21.87      0.65      0.16      0.00      0.58      0.00     52.37
04:50:01          1     13.83      0.49      8.10      2.70      0.10      0.00      0.19      0.00     74.58
05:00:01        all     21.99      0.02     16.72      0.10      0.13      0.00      0.39      0.00     60.66
05:00:01          0     27.14      0.01     24.61      0.09      0.17      0.00      0.64      0.00     47.33
05:00:01          1     16.85      0.03      8.85      0.11      0.10      0.00      0.13      0.00     73.95
05:10:01        all     23.02      0.02     15.07      0.42      0.18      0.00      0.39      0.00     60.90
05:10:01          0     26.63      0.05     21.77      0.24      0.24      0.00      0.58      0.00     50.49
05:10:01          1     19.42      0.00      8.39      0.59      0.13      0.00      0.20      0.00     71.28
05:20:01        all     14.32      0.43      9.56      0.10      0.08      0.00      0.22      0.00     75.29
05:20:01          0     18.27      0.14     14.40      0.10      0.11      0.00      0.35      0.00     66.63
05:20:01          1     10.37      0.73      4.74      0.10      0.06      0.00      0.09      0.00     83.92
05:30:01        all     14.16      3.54      9.58      0.15      0.09      0.00      0.24      0.00     72.25
05:30:01          0     17.83      1.17     14.36      0.12      0.11      0.00      0.37      0.00     66.05
05:30:01          1     10.50      5.90      4.82      0.18      0.08      0.00      0.10      0.00     78.42
05:40:01        all     15.83      0.02     10.56      0.21      0.07      0.00      0.26      0.00     73.04
05:40:01          0     19.69      0.03     15.93      0.16      0.10      0.00      0.40      0.00     63.68
05:40:01          1     11.99      0.01      5.20      0.26      0.05      0.00      0.11      0.00     82.37
05:50:01        all     17.00      0.03     11.88      0.06      0.06      0.00      0.25      0.00     70.70
05:50:01          0     21.59      0.04     18.13      0.08      0.08      0.00      0.43      0.00     59.65
05:50:01          1     12.44      0.02      5.65      0.05      0.05      0.00      0.09      0.00     81.71
06:00:01        all     15.50      0.02     11.11      0.04      0.08      0.00      0.26      0.00     72.98
06:00:01          0     20.28      0.03     16.93      0.07      0.11      0.00      0.44      0.00     62.14
06:00:01          1     10.72      0.02      5.31      0.02      0.06      0.00      0.08      0.00     83.79
06:10:01        all     20.90      0.03     13.72      0.05      0.14      0.00      0.38      0.00     64.78
06:10:01          0     24.87      0.05     19.38      0.07      0.18      0.00      0.62      0.00     54.82
06:10:01          1     16.94      0.02      8.06      0.03      0.09      0.00      0.15      0.00     74.71
06:20:01        all     25.76      0.03     15.33      0.05      0.09      0.00      0.45      0.00     58.28
06:20:01          0     29.79      0.04     21.46      0.07      0.12      0.00      0.71      0.00     47.81
06:20:01          1     21.75      0.02      9.23      0.04      0.06      0.00      0.20      0.00     68.70
06:30:01        all     21.32      0.03     14.75      0.08      0.09      0.00      0.37      0.00     63.36
06:30:01          0     26.08      0.04     21.54      0.06      0.13      0.00      0.61      0.00     51.54
06:30:01          1     16.58      0.02      7.97      0.10      0.06      0.00      0.13      0.00     75.14
06:40:01        all     21.85      0.04     16.01      0.07      0.13      0.00      0.38      0.00     61.50
06:40:01          0     26.80      0.05     23.55      0.06      0.18      0.00      0.66      0.00     48.69
06:40:01          1     16.91      0.03      8.49      0.08      0.09      0.00      0.11      0.00     74.28
06:50:01        all     19.94      0.03     13.93      0.04      0.10      0.00      0.33      0.00     65.62
06:50:01          0     24.83      0.04     21.21      0.06      0.13      0.00      0.58      0.00     53.16
06:50:01          1     15.07      0.02      6.67      0.03      0.06      0.00      0.09      0.00     78.05
07:00:01        all     19.59      0.05     14.63      0.04      0.11      0.00      0.35      0.00     65.23
07:00:01          0     25.00      0.06     21.80      0.06      0.15      0.00      0.59      0.00     52.34
07:00:01          1     14.19      0.03      7.48      0.03      0.08      0.00      0.10      0.00     78.09
07:10:01        all     20.00      6.83     14.61      0.16      0.15      0.00      0.37      0.00     57.87
07:10:01          0     24.72      2.00     21.09      0.13      0.20      0.00      0.61      0.00     51.26
07:10:01          1     15.30     11.63      8.16      0.20      0.11      0.00      0.14      0.00     64.46

07:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
07:20:01        all     21.00      0.87     15.59      0.11      0.11      0.00      0.35      0.00     61.96
07:20:01          0     25.85      0.40     23.05      0.08      0.15      0.00      0.60      0.00     49.88
07:20:01          1     16.18      1.33      8.14      0.14      0.08      0.00      0.11      0.00     74.02
07:30:01        all     25.66      0.58     16.98      2.34      0.10      0.00      0.44      0.00     53.90
07:30:01          0     28.07      0.18     24.17      0.68      0.12      0.00      0.67      0.00     46.12
07:30:01          1     23.27      0.99      9.80      4.00      0.07      0.00      0.21      0.00     61.66
07:40:01        all     19.62      0.02     15.61      0.07      0.13      0.00      0.36      0.00     64.18
07:40:01          0     25.43      0.02     23.26      0.07      0.17      0.00      0.62      0.00     50.42
07:40:01          1     13.83      0.02      7.99      0.07      0.09      0.00      0.11      0.00     77.90
07:50:01        all     21.80      0.16     16.40      0.55      0.07      0.00      0.38      0.00     60.64
07:50:01          0     26.66      0.06     24.11      0.26      0.09      0.00      0.60      0.00     48.22
07:50:01          1     16.95      0.25      8.71      0.85      0.05      0.00      0.15      0.00     73.04
08:00:01        all     21.91      0.02     16.69      0.06      0.09      0.00      0.36      0.00     60.87
08:00:01          0     26.93      0.00     24.73      0.06      0.12      0.00      0.63      0.00     47.54
08:00:01          1     16.91      0.04      8.67      0.06      0.06      0.00      0.09      0.00     74.17
08:10:01        all     21.44      0.03     16.44      0.05      0.11      0.00      0.36      0.00     61.57
08:10:01          0     26.95      0.02     24.36      0.07      0.14      0.00      0.62      0.00     47.84
08:10:01          1     15.93      0.04      8.55      0.04      0.07      0.00      0.10      0.00     75.26
08:20:01        all     21.75      0.02     15.73      0.05      0.10      0.00      0.34      0.00     62.01
08:20:01          0     26.66      0.02     23.31      0.07      0.13      0.00      0.59      0.00     49.22
08:20:01          1     16.86      0.02      8.17      0.04      0.07      0.00      0.09      0.00     74.76
08:30:01        all     22.35      0.02     16.65      0.04      0.11      0.00      0.39      0.00     60.43
08:30:01          0     27.53      0.04     24.69      0.06      0.14      0.00      0.67      0.00     46.87
08:30:01          1     17.19      0.00      8.63      0.03      0.08      0.00      0.11      0.00     73.96
08:40:01        all     31.62      0.04     18.13      0.06      0.16      0.00      0.53      0.00     49.47
08:40:01          0     33.47      0.02     24.77      0.07      0.20      0.00      0.83      0.00     40.63
08:40:01          1     29.76      0.06     11.51      0.05      0.11      0.00      0.23      0.00     58.28
08:50:01        all     31.55      0.16     19.71      0.44      0.08      0.00      0.59      0.00     47.47
08:50:01          0     34.15      0.07     26.25      0.23      0.10      0.00      0.88      0.00     38.32
08:50:01          1     28.96      0.25     13.18      0.66      0.06      0.00      0.29      0.00     56.59
09:00:01        all     30.88      0.02     18.93      0.04      0.10      0.00      0.54      0.00     49.49
09:00:01          0     33.34      0.01     25.74      0.05      0.12      0.00      0.84      0.00     39.90
09:00:01          1     28.42      0.03     12.14      0.03      0.07      0.00      0.25      0.00     59.06
09:10:01        all     33.96      0.02     19.81      0.04      0.13      0.00      0.58      0.00     45.45
09:10:01          0     35.00      0.01     26.72      0.05      0.18      0.00      0.92      0.00     37.11
09:10:01          1     32.93      0.03     12.92      0.03      0.09      0.00      0.25      0.00     53.76
09:20:01        all     30.17      0.02     18.58      0.04      0.09      0.00      0.56      0.00     50.54
09:20:01          0     33.28      0.01     25.15      0.05      0.11      0.00      0.85      0.00     40.55
09:20:01          1     27.08      0.04     12.03      0.02      0.07      0.00      0.26      0.00     60.51
09:30:02        all     31.72      0.04     19.14      0.04      0.09      0.00      0.56      0.00     48.41
09:30:02          0     33.82      0.03     25.90      0.05      0.13      0.00      0.87      0.00     39.21
09:30:02          1     29.62      0.06     12.39      0.02      0.07      0.00      0.25      0.00     57.59
09:40:01        all     39.05      0.26     20.22      0.50      0.18      0.00      0.62      0.00     39.18
09:40:01          0     37.20      0.11     27.45      0.26      0.22      0.00      0.95      0.00     33.82
09:40:01          1     40.90      0.41     13.01      0.74      0.13      0.00      0.28      0.00     44.53
09:50:01        all     38.21      0.02     19.80      0.05      0.13      0.00      0.56      0.00     41.22
09:50:01          0     35.96      0.00     27.25      0.05      0.17      0.00      0.89      0.00     35.68
09:50:01          1     40.46      0.04     12.38      0.05      0.09      0.00      0.24      0.00     46.74
10:00:01        all     38.02      0.03     19.62      0.07      0.12      0.00      0.56      0.00     41.57
10:00:01          0     36.59      0.01     26.62      0.07      0.16      0.00      0.89      0.00     35.65
10:00:01          1     39.44      0.05     12.63      0.08      0.09      0.00      0.24      0.00     47.48
10:10:01        all     38.36      0.02     20.37      0.04      0.20      0.00      0.61      0.00     40.40
10:10:01          0     37.46      0.01     27.46      0.05      0.26      0.00      0.97      0.00     33.79
10:10:01          1     39.26      0.04     13.29      0.03      0.14      0.00      0.25      0.00     47.00
10:20:01        all     35.32      0.05     19.51      0.03      0.12      0.00      0.55      0.00     44.43
10:20:01          0     35.09      0.02     26.57      0.05      0.16      0.00      0.87      0.00     37.24
10:20:01          1     35.54      0.07     12.46      0.02      0.08      0.00      0.23      0.00     51.60
10:30:01        all     33.02      0.02     17.53      0.03      0.09      0.00      0.49      0.00     48.81
10:30:01          0     33.09      0.01     24.29      0.05      0.12      0.00      0.76      0.00     41.67
10:30:01          1     32.95      0.03     10.80      0.02      0.06      0.00      0.22      0.00     55.92
10:40:01        all     36.97      0.02     19.62      0.03      0.13      0.00      0.59      0.00     42.63
10:40:01          0     35.85      0.00     26.70      0.04      0.17      0.00      0.95      0.00     36.28
10:40:01          1     38.09      0.04     12.56      0.02      0.09      0.00      0.24      0.00     48.97
10:50:01        all     35.31      0.18     19.05      0.49      0.11      0.00      0.58      0.00     44.30
10:50:01          0     34.31      0.07     26.00      0.23      0.13      0.00      0.87      0.00     38.38
10:50:01          1     36.31      0.29     12.11      0.74      0.08      0.00      0.29      0.00     50.19
11:00:01        all     36.97      0.02     20.01      0.04      0.13      0.00      0.60      0.00     42.23
11:00:01          0     36.59      0.01     27.18      0.06      0.16      0.00      0.96      0.00     35.04
11:00:01          1     37.36      0.03     12.86      0.03      0.09      0.00      0.24      0.00     49.40
11:10:01        all     36.28      0.03     18.06      0.25      0.13      0.00      0.55      0.00     44.71
11:10:01          0     35.77      0.01     24.43      0.15      0.16      0.00      0.84      0.00     38.63
11:10:01          1     36.78      0.04     11.72      0.34      0.09      0.00      0.26      0.00     50.77
11:20:01        all     35.72      0.04     19.30      0.04      0.12      0.00      0.55      0.00     44.23
11:20:01          0     35.44      0.06     26.19      0.05      0.15      0.00      0.86      0.00     37.24
11:20:01          1     35.99      0.03     12.43      0.04      0.09      0.00      0.23      0.00     51.19
11:30:01        all     33.46      0.02     18.48      0.04      0.10      0.00      0.54      0.00     47.36
11:30:01          0     33.77      0.02     25.32      0.05      0.14      0.00      0.83      0.00     39.87
11:30:01          1     33.15      0.03     11.65      0.02      0.07      0.00      0.25      0.00     54.83
11:40:01        all     37.52      0.15     19.41      1.12      0.17      0.00      0.61      0.00     41.02
11:40:01          0     36.57      0.09     26.08      0.55      0.22      0.00      0.91      0.00     35.58
11:40:01          1     38.46      0.22     12.76      1.69      0.12      0.00      0.31      0.00     46.44
11:50:01        all     34.31      0.02     18.59      0.05      0.10      0.00      0.52      0.00     46.40
11:50:01          0     35.80      0.00     25.06      0.06      0.13      0.00      0.82      0.00     38.12
11:50:01          1     32.83      0.04     12.13      0.04      0.08      0.00      0.23      0.00     54.66
12:00:01        all     29.51      0.16     17.58      0.47      0.12      0.00      0.51      0.00     51.65
12:00:01          0     32.95      0.05     23.65      0.24      0.15      0.00      0.77      0.00     42.20
12:00:01          1     26.08      0.27     11.53      0.70      0.08      0.00      0.26      0.00     61.08
12:10:01        all     32.29      0.05     20.02      0.03      0.19      0.00      0.59      0.00     46.83
12:10:01          0     34.96      0.03     26.77      0.05      0.25      0.00      0.91      0.00     37.04
12:10:01          1     29.63      0.07     13.28      0.02      0.13      0.00      0.27      0.00     56.59
12:20:01        all     31.67      0.02     20.21      0.06      0.13      0.00      0.61      0.00     47.30
12:20:01          0     34.23      0.01     27.15      0.06      0.18      0.00      0.94      0.00     37.44
12:20:01          1     29.12      0.03     13.28      0.07      0.09      0.00      0.28      0.00     57.14
12:30:01        all     32.06      0.02     19.58      0.05      0.11      0.00      0.57      0.00     47.61
12:30:01          0     34.51      0.01     26.19      0.06      0.13      0.00      0.88      0.00     38.22
12:30:01          1     29.61      0.04     13.00      0.04      0.08      0.00      0.27      0.00     56.96
12:40:02        all     31.52      0.02     18.24      0.06      0.15      0.00      0.53      0.00     49.49
12:40:02          0     33.76      0.03     24.75      0.07      0.19      0.00      0.81      0.00     40.39
12:40:02          1     29.28      0.02     11.76      0.04      0.11      0.00      0.25      0.00     58.55
12:50:01        all     32.69      0.19     19.50      0.65      0.12      0.00      0.61      0.00     46.24
12:50:01          0     34.53      0.09     25.91      0.35      0.15      0.00      0.91      0.00     38.04
12:50:01          1     30.84      0.28     13.10      0.95      0.09      0.00      0.31      0.00     54.42
13:00:01        all     32.12      0.04     19.71      0.04      0.11      0.00      0.55      0.00     47.43
13:00:01          0     34.29      0.02     26.64      0.05      0.14      0.00      0.85      0.00     38.02
13:00:01          1     29.96      0.06     12.81      0.02      0.08      0.00      0.25      0.00     56.82
13:10:01        all     32.99      0.02     20.14      0.07      0.17      0.00      0.59      0.00     46.01
13:10:01          0     34.97      0.00     26.84      0.05      0.23      0.00      0.90      0.00     37.01
13:10:01          1     31.03      0.04     13.46      0.08      0.12      0.00      0.28      0.00     54.99
13:20:01        all     32.73      0.02     20.09      0.04      0.13      0.00      0.61      0.00     46.38
13:20:01          0     35.25      0.01     26.86      0.06      0.17      0.00      0.95      0.00     36.72
13:20:01          1     30.21      0.04     13.35      0.03      0.10      0.00      0.27      0.00     56.01
13:30:02        all     31.88      0.03     18.32      0.04      0.12      0.00      0.53      0.00     49.08
13:30:02          0     33.76      0.04     24.94      0.05      0.16      0.00      0.82      0.00     40.24
13:30:02          1     30.01      0.02     11.72      0.03      0.08      0.00      0.24      0.00     57.90
13:40:01        all     29.82      0.02     17.85      0.05      0.12      0.00      0.51      0.00     51.63
13:40:01          0     33.12      0.01     24.01      0.06      0.16      0.00      0.79      0.00     41.85
13:40:01          1     26.53      0.03     11.70      0.04      0.08      0.00      0.24      0.00     61.38
13:50:01        all     32.11      0.21     20.33      0.45      0.15      0.00      0.61      0.00     46.15
13:50:01          0     34.86      0.09     27.15      0.20      0.19      0.00      0.91      0.00     36.60
13:50:01          1     29.37      0.33     13.52      0.69      0.10      0.00      0.31      0.00     55.67
14:00:01        all     31.59      0.02     19.73      0.04      0.13      0.00      0.58      0.00     47.92
14:00:01          0     34.40      0.01     26.57      0.05      0.17      0.00      0.89      0.00     37.91
14:00:01          1     28.78      0.03     12.90      0.03      0.09      0.00      0.27      0.00     57.90
14:10:01        all     31.27      0.10     19.44      0.07      0.12      0.00      0.55      0.00     48.45
14:10:01          0     33.97      0.04     26.17      0.07      0.15      0.00      0.83      0.00     38.76
14:10:01          1     28.58      0.16     12.72      0.08      0.08      0.00      0.26      0.00     58.12
14:20:01        all     20.53      0.02     15.77      0.04      0.11      0.00      0.35      0.00     63.18
14:20:01          0     26.20      0.01     23.15      0.06      0.14      0.00      0.59      0.00     49.85
14:20:01          1     14.87      0.03      8.41      0.02      0.08      0.00      0.11      0.00     76.48

14:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
14:30:01        all     21.62      0.02     16.57      0.06      0.10      0.00      0.35      0.00     61.28
14:30:01          0     26.90      0.01     24.57      0.06      0.14      0.00      0.62      0.00     47.70
14:30:01          1     16.35      0.03      8.59      0.05      0.07      0.00      0.09      0.00     74.81
14:40:01        all     28.62      0.18     18.29      0.38      0.24      0.00      0.41      0.00     51.89
14:40:01          0     31.08      0.07     26.29      0.19      0.31      0.00      0.70      0.00     41.36
14:40:01          1     26.17      0.28     10.31      0.55      0.16      0.00      0.11      0.00     62.41
14:50:01        all     23.59      0.10     16.54      0.25      0.14      0.00      0.37      0.00     59.00
14:50:01          0     27.33      0.05     24.02      0.19      0.18      0.00      0.61      0.00     47.62
14:50:01          1     19.87      0.15      9.08      0.31      0.11      0.00      0.13      0.00     70.35
15:00:01        all     19.83      0.02     15.75      0.04      0.09      0.00      0.31      0.00     63.96
15:00:01          0     25.71      0.00     23.62      0.06      0.11      0.00      0.55      0.00     49.94
15:00:01          1     13.97      0.04      7.89      0.02      0.06      0.00      0.08      0.00     77.93
15:10:01        all     19.06      0.02     15.17      0.04      0.12      0.00      0.33      0.00     65.25
15:10:01          0     24.60      0.02     22.74      0.07      0.16      0.00      0.57      0.00     51.85
15:10:01          1     13.54      0.03      7.62      0.02      0.09      0.00      0.10      0.00     78.61
15:20:01        all     20.65      0.02     16.22      0.04      0.08      0.00      0.33      0.00     62.65
15:20:01          0     26.21      0.01     24.40      0.06      0.11      0.00      0.58      0.00     48.63
15:20:01          1     15.10      0.03      8.06      0.03      0.06      0.00      0.08      0.00     76.63
15:30:01        all     21.14      0.02     16.66      0.05      0.12      0.00      0.35      0.00     61.65
15:30:01          0     26.58      0.00     24.78      0.06      0.16      0.00      0.62      0.00     47.81
15:30:01          1     15.72      0.04      8.57      0.05      0.09      0.00      0.09      0.00     75.45
15:40:01        all     19.78      0.05     14.54      0.05      0.13      0.00      0.29      0.00     65.16
15:40:01          0     23.90      0.02     21.57      0.06      0.17      0.00      0.50      0.00     53.78
15:40:01          1     15.67      0.07      7.54      0.03      0.09      0.00      0.09      0.00     76.51
15:50:01        all     21.31      0.14     16.23      0.64      0.10      0.00      0.36      0.00     61.22
15:50:01          0     26.29      0.05     23.79      0.30      0.13      0.00      0.58      0.00     48.85
15:50:01          1     16.34      0.22      8.69      0.98      0.07      0.00      0.13      0.00     73.56
16:00:01        all     19.39      0.02     15.72      0.05      0.10      0.00      0.33      0.00     64.38
16:00:01          0     25.47      0.01     23.64      0.06      0.12      0.00      0.58      0.00     50.13
16:00:01          1     13.33      0.04      7.83      0.04      0.07      0.00      0.09      0.00     78.60
16:10:01        all     19.06      0.09     15.05      0.09      0.11      0.00      0.30      0.00     65.30
16:10:01          0     24.75      0.02     22.48      0.09      0.14      0.00      0.52      0.00     52.00
16:10:01          1     13.38      0.17      7.65      0.08      0.07      0.00      0.09      0.00     78.56
16:20:01        all     19.59      0.02     15.85      0.05      0.07      0.00      0.32      0.00     64.10
16:20:01          0     25.27      0.01     23.82      0.07      0.10      0.00      0.55      0.00     50.20
16:20:01          1     13.92      0.04      7.91      0.03      0.05      0.00      0.08      0.00     77.97
16:30:01        all     18.43      0.04     14.64      0.04      0.08      0.00      0.31      0.00     66.46
16:30:01          0     23.84      0.04     22.09      0.06      0.11      0.00      0.54      0.00     53.33
16:30:01          1     13.04      0.04      7.21      0.03      0.05      0.00      0.08      0.00     79.56
16:40:01        all     20.94      0.14     17.01      0.47      0.13      0.00      0.40      0.00     60.90
16:40:01          0     26.56      0.05     24.96      0.21      0.17      0.00      0.67      0.00     47.37
16:40:01          1     15.33      0.22      9.09      0.73      0.10      0.00      0.14      0.00     74.40
