403Webshell
Server IP : 45.40.142.9  /  Your IP : 216.73.216.236
Web Server : Apache
System : Linux s45-40-142-9.secureserver.net 2.6.32-754.35.1.el6.x86_64 #1 SMP Sat Nov 7 12:42:14 UTC 2020 x86_64
User : bayspec ( 506)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/pagetypeinfo
Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      2      2      1      1      1      0      1      0      1      0      0 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      0      3 
Node    0, zone      DMA, type      Reserve      0      0      0      0      0      0      0      0      0      1      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable    219    216    144     48     63     45     27     10      0      0      0 
Node    0, zone    DMA32, type  Reclaimable    834   1860     77      3      3      1      0      0      0      0      0 
Node    0, zone    DMA32, type      Movable   7531   3705   1168    887    654    369    140      4      0      0      0 
Node    0, zone    DMA32, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable     53    330    236     78     16      1      0      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable      1    170    101     36      2      1      0      0      0      0      0 
Node    0, zone   Normal, type      Movable      0    261     76     30     30      2      0      0      0      0      0 
Node    0, zone   Normal, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable  Reclaimable      Movable      Reserve      Isolate 
Node 0, zone      DMA            1            0            6            1            0 
Node 0, zone    DMA32           20           57         1450            1            0 
Node 0, zone   Normal           40           16          454            2            0 

Youez - 2016 - github.com/yon3zu
LinuXploit